FUEL SURCHARGE
The fuel surcharge is a variable percentage applied to each shipment to compensate the volatility of the cost of fuel used in the process of transporting merchandise. It is a rate calculated on a monthly basis based on fuel prices and is applicable according to the service required.
Current fuel surcharge
November 2023
Express
13.11%
Ecoexpress
17.17%
International
21.42%
DATE | EXPRESS | ECOEXPRESS | INTERNATIONAL |
---|---|---|---|
November 27th, 2023 | 13.11% | 17.17% | 21.42% |
November 20th, 2023 | 13.11% | 17.17% | 20.40% |
November 13th, 2023 | 13.11% | 17.17% | 20.40% |
November 6th, 2023 | 13.11% | 17.17% | 20.40% |
October 30th, 2023 | 12.50% | 16.96% | 20.79% |
October 23rd, 2023 | 12.50% | 16.96% | 20.15% |
October 16th, 2023 | 12.50% | 16.96% | 20.15% |
October 9th, 2023 | 12.50% | 16.96% | 22.19% |
October 2nd, 2023 | 12.50% | 16.96% | 22.44% |
September 25th, 2023 | 11.39% | 16.81% | 22.44% |
September 18th, 2023 | 11.39% | 16.81% | 21.68% |
September 11th, 2023 | 11.39% | 16.81% | 21.42% |
Current fuel surcharge
November 2023
Express
13.11%
Ecoexpress
17.17%
International
21.42%
DATE | EXPRESS | ECOEXPRESS | INTERNATIONAL |
---|---|---|---|
November 27th, 2023 | 13.11% | 17.17% | 21.42% |
November 20th, 2023 | 13.11% | 17.17% | 20.40% |
November 13th, 2023 | 13.11% | 17.17% | 20.40% |
November 6th, 2023 | 13.11% | 17.17% | 20.40% |
October 30th, 2023 | 12.50% | 16.96% | 20.79% |
October 23rd, 2023 | 12.50% | 16.96% | 20.15% |
October 16th, 2023 | 12.50% | 16.96% | 20.15% |
October 9th, 2023 | 12.50% | 16.96% | 22.19% |
October 2nd, 2023 | 12.50% | 16.96% | 22.44% |
September 25th, 2023 | 11.39% | 16.81% | 22.44% |
September 18th, 2023 | 11.39% | 16.81% | 21.68% |
September 11th, 2023 | 11.39% | 16.81% | 21.42% |
- Varies monthly and is expressed as a percentage of shipping cost and overweight.
- The fuel surcharge is a variable rate based on monthly fuel prices.
- For its calculation, Fuel and Diesel prices published by PEMEX are used as reference.
- The fuel surcharge applies per shipment and overweight transported, according to the contracted service.
- The charge will be applied at the time of shipment operation.
- In the case of shipments purchased with prepaid system, the charge will be applied at the time of purchase with the percentage for fuel that applies on the billing date with the "Fuel surcharge" rate.
- In case of overweight, the charge will be applied according to the destination.